Unitube FRP Non-armored Cable
- Home
- FTTX
- Passive Component
- Unitube FRP Non-armored Cable
- General Details
- Technical Info
- Specifications
- Order Enquiry
- Documents
General Details
Application:
- Adopted to Outdoor distribution.
- Adopted to trunk power transmission system.
- access network and local network in high electromagnetic interfering places.
Characteristics:
- Non-metal strength member.
- Filler protect loose tuber fiber.
- Non-metal strength has an excellent anti-electromagnet ability.
Technical Info
Technical Parameters: | |||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
|||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
2 | 7.2 | 45 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
4 | 7.2 | 45 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
6 | 7.2 | 45 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
8 | 7.2 | 45 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
12 | 7.2 | 45 | 1200 | 500 | 1000 | 300 | 20D | 10D | -40+60 |
Specifications
Optical Characteristics | ||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | ||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||
G.653 | B2: Zero dispersion shifted | |||
G.654 | B1.2 :Cut-off wavelength shifted | |||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Order Enquiry
Documents